-
통화:콘텐츠 현지화
이 계정에 대해 선호하는 통화를 설정할 수 있습니다.
통화를 선택하세요
통화- 통화를 선택하세요
통화 업데이트
통화를 변경하면 현재 장바구니가 삭제됩니다. 계속하려면 확인을 클릭하세요.
현재 장바구니를 유지하려면 통화를 변경하기 전에 닫기를 클릭한 다음 장바구니를 저장하세요.
-
계정 선택
계정을 전환하면 사용 가능한 제품 카탈로그가 업데이트됩니다. 계정을 전환하면 현재 장바구니가 선택한 새 계정으로 이동되지 않습니다. 이 계정에 다시 로그인하면 현재 장바구니를 사용할 수 있습니다.
계정# 계정 이름 도시 우편번호 내 계정
귀하는 다음에 대한 제품 카탈로그를 검색하고 있습니다.
Warranty Matrix
Standard Warranty Period
Warranty periods are valid for the Americas (except Brazil – please visit https://www.honeywell.com/worldwide/south-america/brazil-en), EMEA (except Turkey, where they will meet the minimum period required by Turkish law – please contact your local sales office for details), and APAC.
Product Category |
Product Number |
Product Description |
Std. Warranty |
Honeywell Mobility Products | |||
Enterprise Sled | SL22/42/62 | Captuvo Enterprise Sleds for iPod Touch, iPhone, iPad | 1 yr |
Mobile Computers | 5100 | Scanpal Handheld Computer | 1 yr |
Mobile Computers | 6100 | Dolphin Handheld Computer | 1 yr |
Mobile Computers | 6110 | Dolphin Handheld Computer | 1 yr |
Mobile Computers | 6500 | Dolphin Handheld Computer | 1 yr |
Mobile Computers | 6510 | Dolphin Handheld Computer | 1 yr |
Mobile Computers | 7600 | Dolphin Enterprise Digital Assistant | 1 yr |
Mobile Computers | 9700 | Dolphin Enterprise Digital Assistant | 1 yr |
Mobile Computers | 60s | Dolphin Scanphone | 1 yr |
Mobile Computers | 75e | Dolphin Enterprise Digital Assistant | 1 yr |
Mobile Computers | 7800/7800hc | Dolphin Enterprise Digital Assistant | 1 yr |
Mobile Computers | 8680i | Wearable Mini Mobile Computer | 2 yrs (Battery 1 yr) |
Mobile Computers | 9900/9950/9951 | Dolphin Handheld Computer | 2 yrs (Battery 1 yr) |
Mobile Computers | 99EX/99EXhc | Dolphin Handheld Computer | 1 yr |
Mobile Computers | 99GX | Dolphin Handheld Computer | 1 yr |
Mobile Computers | CK3B/R/X | Handheld Computer | 1 yr |
Mobile Computers | CK65 | Handheld Computer | 1 yr |
Mobile Computers | CK70/CK70 RFID/CK71 | Handheld Computer | 1 yr |
Mobile Computers | CK75 | Handheld Computer | 1 yr |
Mobile Computers | CN3/CN3e | Enterprise Digital Assistant | 1 yr |
Mobile Computers | CN50/CN51 | Enterprise Digital Assistant | 1 yr |
Mobile Computers | CN70/CN70e | Enterprise Digital Assistant | 1 yr |
Mobile Computers | CN70 RFID/CN70e RFID | Enterprise Digital Assistant | 1 yr |
Mobile Computers | CN75/CN75e | Handheld Computer | 1 yr |
Mobile Computers | CN80/CN80g | Dolphin Handheld Computer | 1 yr |
Mobile Computers | CN85 | Handheld Computer | 1 yr |
Mobile Computers | CT30XP | Rugged Mobile Computer | 1 yr |
Mobile Computers | CT40/CT40h | Enterprise Digital Assistant | 1 yr |
Mobile Computers | CT45 | Handheld Computer | 1 yr |
Mobile Computers | CT45XP | Rugged Mobile Computer | 1 yr |
Mobile Computers | CT47 | Rugged Mobile Computer | 1 yr |
Mobile Computers | CT50/CT50h | Enterprise Digital Assistant | 1 yr |
Mobile Computers | CT60 | Handheld Computer | 1 yr |
Mobile Computers | CT60XP | Rugged Mobile Computer | 1 yr |
Mobile Computers | CV30/CV31/CV41/CV60/CV61 | Vehicle-Mounted Computer | 1 yr |
Mobile Computers | CW45 | Rugged Wearable Computer | 1 yr |
Mobile Computers | EDA51/EDA51h | ScanPal Enterprise Digital Assistant | 1 yr |
Mobile Computers | EDA50/EDA50k | ScanPal Enterprise Digital Assistant | 1 yr |
Mobile Computers | EDA51k | ScanPal™ Rugged, Keypad Mobile Computer | 1 yr |
Mobile Computers | EDA52 | ScanPal Handheld Computer | 1 yr |
Mobile Computers | EDA5S | ScanPal Handheld Computer | 1 yr |
Mobile Computers | EDA60k | ScanPal Handheld Computer | 1 yr |
Mobile Computers | EDA61k | Scanpal Handheld Computer | 1 yr |
Mobile Computers | EDA70/EDA71 | ScanPal Tablet | 1 yr |
Mobile Computers | FX1 | Marathon Field Computer | 2 yrs |
Mobile Computers | HX2 | Wearable Computer | 1 yr |
Mobile Computers | HX3 | Voice Appliance | 1 yr |
Mobile Computers | MX7L | Tecton CS Handheld Computer | 1 yr |
Mobile Computers | MX7T | Tecton Handheld Computer | 1 yr |
Mobile Computers | MX8 | Handheld Computer | 1 yr |
Mobile Computers | MX9 | Handheld Computer | 1 yr |
Mobile Computers | RT10 | Rugged Tablet | 3 yrs |
Mobile Computers | VM1/VM2/VM3/VX8/VX9 | Thor Vehicle-Mounted Computer | 1 yr |
Computer Accessories | Batteries | Mobile Computer Batteries | 1 yr |
Computer Accessories | Docks, Bases, & Chargers | Mobile Computer Docks, Bases, & Chargers | 1 yr |
Computer Accessories | Handle Sled | Removable Handle Sled For Dolphin 6500 | 90 days |
Computer Accessories | Headset | Headset | 1 yr |
Computer Accessories | Headset Accessories | Headset Cables, Pads, Clips, etc | 90 days |
Computer Accessories | Keyboards | External Keyboard Accessories | 1 year, with proof of purchase |
Computer Accessories | Non-Electronic Accessories | Holsters, Straps, Carrying Cases & Belt Clips | 90 days |
Computer Accessories | Power Supplies & Cables | Standard Power Supplies & Cables | 90 days |
Computer Accessories | Stands/Holders/Mount | Stands/Holders/Mounts | 90 days |
Computer Accessories | Wearables | Wearable Kit for CT40 | 1 yr |
Honeywell OEM Scan Module | |||
OEM Scan Modules | CM5780 | Compact 2D Imager Module | 3 yrs |
Honeywell Print Products | |||
Printers | 6822/6824 | Portable Printer | 1 yr |
Printers | A-Class | Industrial Printer | 1 yr |
Printers | Andes3 | Portable Printer | 2 yrs |
Printers | Apex 2/Apex 3/Apex 4 | Portable Printer | 1 yr |
Printers | E-Class | Desktop Printer | 1 yr |
Printers | H-Class | Industrial Printer | 1 yr |
Printers | I-Class | Industrial Printer | 1 yr |
Printers | LNX3 | Portable Printer | 1 yr |
Printers | M-Class | Industrial Printer | 1 yr |
Printers | Microflash MF2te/MF4te | Portable Printer | 2 yrs |
Printers | MP Series | Industrial Printer | 1 yr |
Printers | MP Series | Desktop Printer | 1 yr |
Printers | MPD31 | Portable Printer | 1 yr |
Printers | OC2/OC3 | Portable Printer | 1 yr |
Printers | PB21/PB22 | Portable Printer | 1 yr |
Printers | PB31/PB32 | Portable Printer | 1 yr |
Printers | PB42 | Portable Printer | 1 yr |
Printers | PB50/PB51 | Portable Printer | 1 yr |
Printers | PC23d | Desktop Printer | 1 yr |
Printers | PC300T/PC310T/PC42E-T | Desktop Printer | 1 yr |
Printers | PC42T | Desktop Printer | 1 yr |
Printers | PC42E-T | Desktop Printer | 1 yr |
Printers | PC43d/PC43T | Desktop Printer | 1 yr |
Printers | PC43K | Desktop Printer Kiosk | 1 yr |
Printers | PC45T/PC45D | Desktop Printer | 1 yr |
Printers | PD41/PD42 | Industrial Printer | 1 yr |
Printers | PD43/PD43C | Industrial Printer | 1 yr |
Printers | PD45S/PD45/PX240 | Industrial Printer | 1 yr |
Printers | PF2/PF4 | Industrial Printer | 1 yr |
Printers | PM23c | Industrial Printer | 1 yr |
Printers | PM4 | Industrial Printer | 1 yr |
Printers | PM42 | Industrial Printer | 1 yr |
Printers | PM43/PM43c | Industrial Printer | 1 yr |
Printers | PM45/PM45c | Industrial Printer | 1 yr |
Printers | PM65 | Industrial Printer | 1 yr |
Printers | PR2/PR3 | Portable Printer | 1 yr |
Printers | PrintPad | Portable Printer | 2 yrs |
Printers | PW50 | Portable Printer | 1 yr |
Printers | PX4/PX6 | Industrial Printer | 1 yr |
Printers | PX45/65 | Industrial Printer | 1 yr |
Printers | PX940 | Industrial Printer | 1 yr |
Printers | RL3/RL4 | Portable Printer | 2 yrs |
Printers | RP2/RP4 | Portable Printer | 2 yrs |
Printers | Workstation | Desktop Printer | 1 yr |
Printer Accessories | D-O Stationary Printer Options | Thermal Transfer, Internal Rewinder, Peel & Present, Cutter | 1 yr |
Printer Accessories | Media | 90 days | |
Printer Accessories | Printheads | All Stationary and Portable Printer Printheads | 1 yr or 1 million inches (whichever comes first) |
Printer Accessories | Spare Parts | 90 days | |
Printer Accessories | Stationary & Portable Accessories | Batteries, Cables, Mounting Brackets, AC adapters, etc | 90 days |
Honeywell Scan Engines | |||
OEM Scan Engines | 3800EG | Linear Imager Engine | 2 yrs |
OEM Scan Engines | 5xx0/N5600 | 2-D Image Engine | 1 yr |
OEM Scan Engines | IS220 | Laser Scan Engine | 2 yrs |
OEM Scan Engines | IS3480 | Laser Scan Engine | 2 yrs |
OEM Scan Engines | IS4110/IS4125 | Laser Scan Engine | 2 yrs |
OEM Scan Engines | IS4225 | Wearable Laser Scanner | 2 yrs |
OEM Scan Engines | IS4813 | Laser Scan Engine | 2 yrs |
Honeywell Scan Products | |||
Barcode Scanners | 3480 | Quantum E® & Quantum T®Hands-Free Laser Scanner | 3 yrs |
Barcode Scanners | 3580 | Quantum T® Omnidirectional Presentation Laser Scanner | 3 yrs |
Barcode Scanners | 3780 | Fusion Omnidirectional Laser Handheld Scanner | 3 yrs |
Barcode Scanners | 3820 | Handheld Bluetooth Linear Imager | 3 yrs |
Barcode Scanners | 5145 | Eclipse Single-Line Laser Handheld Scanner | 3 yrs |
Barcode Scanners | 7600 | Horizon Omnidirectional In-Counter Laser Scanner | 3 yrs |
Barcode Scanners | 7820 | SolarisTM Omnidirectional Presentation Laser Scanner | 2 yrs |
Barcode Scanners | 8520 | Industrial Duty Handheld Full Range Laser Scanner | 2 yrs |
Barcode Scanners | 8670 | Wearable Ring Scanner w/BT Module | 3 yrs (Battery 1 yr) |
Barcode Scanners | 8820 | Industrial Duty Handheld Bluetooth Full Range Laser Scanner | 2 yrs |
Barcode Scanners | 9590 | Voyager Single-Line Laser Handheld Scanner | 5 yrs |
Barcode Scanners | 1200g | Voyager Single-Line Laser Handheld Scanner | 5 yrs |
Barcode Scanners | 1202g | Voyager Cordless Single-Line Laser Handheld Scanner | 3 yrs |
Barcode Scanners | 1202g-bf | Voyager Cordless Battery-Free Single-Line Laser Handheld Scanner | 3 yrs |
Barcode Scanners | 1250g | Voyager Single-Line Laser Handheld Scanner | 5 yrs |
Barcode Scanners | 1280i | Granit Industrial Duty Handheld 1D Scanner | 3 yrs |
Barcode Scanners | 1300g | Hyperion Handheld Linear Imager | 5 yrs |
Barcode Scanners | 1400g | Voyager Area-Imaging Handheld Scanner Corded | 5 yrs |
Barcode Scanners | 1450g | Voyager Area-Imaging Handheld Scanner Corded | 5 yrs |
Barcode Scanners | 1452g | Voyager Area-Imaging Handheld Scanner Cordless | 3 yrs |
Barcode Scanners | 1470g | Voyager Performance Area-Imaging Handheld Scanner Corded | 5 yrs |
Barcode Scanners | 1472g | Voyager Performance Area-Imaging Handheld Scanner Cordless | 3 yrs |
Barcode Scanners | 1602g | Voyager Pocketable Cordless Area Imager | 3 yrs |
Barcode Scanners | 1900g | Xenon General Purpose Area Imager | 5 yrs |
Barcode Scanners | 1900h | Xenon Healthcare Area Imager | 5 yrs |
Barcode Scanners | 1902g/1902g-bf | Xenon Cordless General Purpose Area Imager | 3 yrs |
Barcode Scanners | 1902h | Xenon Cordless Healthcare Area Imager | 3 yrs |
Barcode Scanners | 1910i | Granit Industrial Duty Handheld Area Imager | 3 yrs |
Barcode Scanners | 1911i | Granit Industrial Duty Bluetooth Handheld Area Imager | 3 yrs |
Barcode Scanners | 1920i | Granit Industrial Duty DPM Handheld Area Imager | 3 yrs |
Barcode Scanners | 193Xg Series | Xenon PerformanceArea-Imaging Handheld Scanner Series | 3 yrs |
Barcode Scanners | 1950g/h Series | Xenon XPArea-Imaging Handheld Corded Scanner | 5 yrs |
Barcode Scanners | 1952g/h Series | Xenon XPArea-Imaging Handheld Cordless Scanner | unit 3 yrs (Battery 1 year) |
Barcode Scanners | 1952g/h-bf Series | Xenon XPArea-Imaging Handheld Cordless Battery-Free Scanner | unit 3 yrs (SuperCap pack 5 yrs) |
Barcode Scanners | 1960g/h/li | Xenon Ultra Handheld Corded Scanner | 5 yrs |
Barcode Scanners | 1962g/h/li | Xenon Ultra Cordless Handheld Scanner | Unit - 3 yrs ; Battery 1 year |
Barcode Scanners | 1962g/h/li-Battery Free (BF) | Xenon Ultra Cordless BF Handheld Scanner | Unit - 3 yrs ; SuperCap pack 5 years |
Barcode Scanners | 1980i | Granit Industrial Duty Handheld1D/2DFull RangeArea Imager | 3 yrs |
Barcode Scanners | 1981i | Granit Industrial Duty Bluetooth Handheld 1D/2D Full Range Area Imager | 3 yrs |
Barcode Scanners | 1990iSR/XR/XLR | Granit Ultra-Rugged Corded Scanner | 3 yrs |
Barcode Scanners | 1991iSR/XR/XLR | Granit Ultra-Rugged Cordless Scanner | 3 yrs (Battery 1 yr) |
Barcode Scanners | 2300 Series | Stratos In-Counter Bioptic Scanner | 3 yrs |
Barcode Scanners | 2400 Series | Stratos In-Counter Bioptic Scanner | 2 yrs |
Barcode Scanners | 2700 Series | Stratos In-Counter Bioptic Scanner | 2 yrs |
Barcode Scanners | 3310g/3320g | VuQuestTM Hands-Free Area Imager | 2 yrs |
Barcode Scanners | 3800gPDF & 3800gHD | Handheld Linear Imager | 5 yrs |
Barcode Scanners | 3800i | Industrial Duty Handheld Linear Imager | 3 yrs |
Barcode Scanners | 3800r | Handheld Linear Imager | 5 yrs |
Barcode Scanners | 3820i | Industrial Duty Handheld Bluetooth Linear Imager | 3 yrs |
Barcode Scanners | 4800i | Industrial Duty Handheld Area Imager | 5 yrs |
Barcode Scanners | 4820i | Industrial Duty Bluetooth Handheld Area Imager | 3 yrs |
Barcode Scanners | 4850DR | Document Reader | 3 yrs |
Barcode Scanners | 7120/7180 | Orbit Omnidirectional Presentation Laser Scanner | 3 yrs |
Barcode Scanners | 7190g | Orbit 7190g Hybrid Presentation Scanner | 3 yrs |
Barcode Scanners | 7580g | GenesisTM Hands-Free Area Imager | 3 yrs |
Barcode Scanners | 7680g | Genesis XP Flexible Presentation Scanner | 3 yrs |
Barcode Scanners | 7980g | SolarisTM Hands-Free Area-Imaging Vertical Scanner | 3 yrs |
Barcode Scanners | 861X/862X/865X | Wearable Ring Scanner | 1 yr |
Barcode Scanners | 8680i | Wearable Mini Mobile Computer | 2 yrs (Battery 1 yr) |
Barcode Scanners | 8675i | Rugged Compact Wearable Scanner | Unit 2 yrs (Battery 1 year) |
Barcode Scanners | 8690i | Wearable RFID Mini Mobile Computer | 2 yrs (Battery 1 yr) |
Barcode Scanners | 9520/40 | Voyager Single-Line Laser Handheld Scanner | 5 yrs |
Barcode Scanners | HF500 | Youjie Hands-Free 2D Imager | 1yr |
Barcode Scanners | HF600 | Youjie Hands-Free 2D Imager | 1 yr |
Barcode Scanners | HF680 | Hands-Free 2D Imager | 3 yrs |
Barcode Scanners | HF800 | Fixed-mount 2D Industrial Scanner | 3 yrs |
Barcode Scanners | HF810 | Fixed-mount 2D Industrial Scanner | 3 yrs |
Barcode Scanners | HF811 | Fixed-mount 2D Industrial Scanner | 3 yrs |
Barcode Scanners | HH360 | Handheld CCD Scanner | 1 yr |
Barcode Scanners | HH400 | Handheld 2D Scanner | 3 yrs (1yr China) |
Barcode Scanners | HH420 | Handheld 2D Scanner | 1yr |
Barcode Scanners | HH480 | Handheld 2D Scanner | 1yr |
Barcode Scanners | HH500 | Handheld 2D Imager | 1 yr |
Barcode Scanners | HH660 | Handheld 2D Imager | 3 yrs |
Barcode Scanners | SF61B | Rugged Bluetooth Handheld Flashlight Form Factor Area Imager | 3 yrs |
Barcode Scanners | SG20B | Cordless 2D Imager | 3 yrs |
Barcode Scanners | SG20T | 2D Imager | 5 yrs |
Barcode Scanners | SR30/SR31T | Light Industrial Handheld Scanner | 5 yrs |
Barcode Scanners | SR61B | Rugged Bluetooth Handheld Area Imager | 3 yrs |
Barcode Scanners | SR61T | Rugged Corded Handheld Area Imager | 3 yrs |
Barcode Scanners | YJ3300 | YJ Handheld 1D Laser Scanner | 1 yr |
Barcode Scanners | YJ4600 | YJ Handheld 2D Imager | 1 yr |
Barcode Scanners | YJ5900 | Hands-Free Barcode Scanner | 1 yr |
Barcode Scanners | ZL2200 | Handheld Barcode Scanner | 1 yr |
Dimensioning | AutoCube 8200 | Fixed Dimensioning System | 2 yrs |
Scanner Accessories | 8680i Strap Glove | 8680i Mini Mobile Computer Strap Glove Accessory | 6 months (mechanical function) |
Scanner Accessories | Access Points | Bluetooth Access Points | 3 yrs |
Scanner Accessories | Batteries | Bluetooth Scanner Batteries | 1 yr |
Scanner Accessories | Battery Charge Sleeve | For 4820, 3820 Series Batteries | 90 days |
Scanner Accessories | Battery Charger | Multi-Charger For Bluetooth Scanner Batteries | 1 yr |
Scanner Accessories | Cables & Power Supplies | Cables & Power Supplies | 90 days* |
Scanner Accessories | Non-Electronic Accessories | Holsters & Belt Clips | 90 days |
Scanner Accessories | Scanner Bases | Cordless Scanner Charge And Communications Bases | 3 yrs |
Scanner Accessories | SD61/SD62 | Wireless Base Station for SR61 & SF51 | 1 yr |
Scanner Accessories | Stands/Holders/Mounts | Stands/Holders/Mounts | 90 days |
Scanner Accessories | SuperCap Pack | Bluetooth Scanner SuperCap Pack | 5 yrs |
Honeywell RFID Products | |||
RFID Tags | IT70 | UHF RFID Windshield Tag | 90 days |
RFID Readers | IF2/IF4/IF30 | Fixed Position RFID Reader | 1 yr |
RFID Readers | IH21 | Removeable Handheld RFID Reader Sled | 1 yr |
RFID Readers | IH25 | Handheld RFID Reader | 1 yr |
RFID Readers | IP2L/IP30 | Removeable Handheld RFID Reader Sled | 1 yr |
RFID Readers | IV7 | Vehicle-Mounted RFID Reader | 1 yr |
Honeywell Voice Products | |||
Voice Consumables | Multiple Products | Foam products (pads, windscreens, etc.) | Not covered |
Clips | |||
Belts | |||
SRX2 hard hat mounting clips & forks | |||
Voice Software and Repair | Multiple Products | Standard Software | 3 month limited |
Custom Software | |||
Software Media | |||
Repair Center Parts | |||
Repaired Equipment by Honeywell | |||
Voice Batteries and Headbands | Multiple Products | Batteries | 6 month limited |
SRX2/SRX3 Headbands | |||
Voice Hardware | Multiple Products | Terminals | 1 year limited |
Headsets | |||
Chargers | |||
Vehicle Mount Battery Adapter | |||
Cables | |||
Excludes any externally attached item to the product (pads, clips, covers, etc.) which are sold separately as replacement items. | |||
Voice Rental | Multiple Products | Rented Equipment | Per rental contract agreement |
Voice Demo and Flex Units | Multiple Products | Demonstration Kits | Warranty of individual parts as above |
Flex Units | |||
Non-Honeywell Voice Products | |||
Voice 3rd Party offerings | Multiple Products | VMT Power Supply (CM-710-x) | 1 year limited |
Excludes soft goods (gloves, holsters, etc.), clips, scanner accessories and batteries. | |||
Voice 3rd Party Vehicle Mount | Multiple Products | VMT holder/attachments (BL-710-xxx) | Lifetime limited |
Note: Batteries are warranted for manufacturing defects only. Battery performance degrades with each charge cycle and under extremes of temperature, and therefore battery life is greatly dependent upon the use environment. Warranty will not apply to batteries with reduced capacity due to repeated charge cycles, or operation in extreme temperature environments, unless determined to be a manufacturing flaw.
연결합시다!
Honeywell에 회원가입해서 제품 업데이트, 기술 정보, 신제품, 행사 및 소식, 설문 조사, 특별 할인 관련 내용을 전화, 이메일, 기타 방법을 온라인을 통해 받아보세요.
Copyright © 2024 Honeywell International Inc
Maximum File Size
Maximum Files Exceeded
해당 국가에서는 이 제품을 사용할 수 없으므로 이 페이지에 액세스할 수 없습니다.